


























Property Attributes
- MLS#1048147
- TypeSingle Family
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodSwenson Farm Single Family Ph
- Zip78660
- StyleSingleFamilyResidence
- Year Built2005
- Taxes7258
- Price$ 449,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2752
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Realty Austin
Data Source:
Austin Board of REALTORS
Property Description
Beautiful one-story, 4 bedroom, 3 bath home in a lovely neighborhood in Pflugerville. The home sits on a large lot with a private backyard viewed from a large covered patio. The home has a formal dining room and a breakfast area and breakfast bar. Stainless appliances and granite countertops. The rooms are large with upgrades throughout. Great schools and the neighborhood is close to the toll roads, main arteries, shopping and restaurants.
Elementary School | Middle School | High School |
---|---|---|
Brookhollow Elementary School | Park Crest Middle School | Hendrickson High School |
Price History | |
---|---|
4/7/2021 | Listed $449,900 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInElectricOven, Dishwasher, FreeStandingRange, GasCooktop, Disposal, GasWaterHeater, Microwave, RangeHood |
Association Fee Includes | CommonAreas, MaintenanceGrounds |
Association Name | Swenson Farms |
Association Y/N | Yes |
Community Features | Park, TrailsPaths |
Elementary School | Brookhollow |
Energy Efficient | Windows |
Exterior Features | PrivateYard |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 325.0 |
HOA Fee Frequency | Annually |
Heating | NaturalGas |
High School | Hendrickson |
High School District | Pflugerville ISD |
Interior Features | BreakfastBar, CeilingFans, GraniteCounters, MainLevelMaster, OpenFloorplan, Pantry, WalkInClosets |
Levels | One |
MLS Area | PF |
Middle/Junior High School | Park Crest |
New Construction | No |
Parking Features | GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, LeaseBack |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | LivingRoom |
Full Baths | 3 |
Living Area | 2752.0 |
Main Level Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Full, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, FrontYard, Level |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool