

























Property Attributes
- MLS#1657184
- TypeSingle Family
- CountyTARRANT
- CitySouthlake
- AreaOut of Area
- Zip76092
- StyleSingleFamilyResidence
- Year Built2012
- Taxes116046
- Price$ 9,999,900
- Bedrooms8
- Full Bathrooms10
- Half Bathrooms3
- Sqr Footage16477
- Lot Size4.83 Acres
Listing Provided Courtesy Of:
Hoffman Int'l Properties
Property Description
Spectacular 4.8 ac estate, custom built by one of the worlds greatest basketball players, located in prestigious suburb of Southlake, 10 mins from Dallas/Fort Worth Intl Airport. 2-story entrance foyer, wood floors, luxe details and spectacular grand staircase lend to grand scale entertaining, in addition to family living. 16,477 SF home has all the whistles and bells plus indoor regulation size basketball court. Offered w/extensive furnishingsGuest Accommodations: Yes Restrictions: Yes Sprinkler Sys:Yes
Elementary School | Middle School | High School |
---|---|---|
Walnut Grove Elementary School | Durham Middle School | Carroll High School |
Price History | |
---|---|
4/6/2020 | Listed $11,400,000 |
7/11/2020 | 13% - $9,999,900 |
General Features
Accessibility | None |
---|---|
Appliances | ConvectionOven, Cooktop, DoubleOven, Dishwasher, GasCooktop, Disposal, Refrigerator |
Association Y/N | No |
Attached Garage | Yes |
Community Features | None |
Elementary School | Walnut Grove |
Exterior Features | RainGutters, Barbecue |
Flooring | Carpet, Marble, Stone, Wood |
Garage Spaces | 6.0 |
Heating | Central, NaturalGas |
High School | Carroll |
High School District | Other |
Interior Features | WetBar, BreakfastBar, Bookcases, BuiltinFeatures, SeparateFormalDiningRoom, EntranceFoyer, Elevator, InteriorSteps, MultipleLivingAreas, MultipleDiningAreas, MainLevelMaster, VaultedCeilings, WalkInClosets |
Levels | Two |
MLS Area | Out of Area |
Middle/Junior High School | Durham |
Parking Features | Attached, Garage, GarageDoorOpener |
Pets Allowed | No |
Pool Features | InGround, PoolSpaCombo |
Private Pool | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Slate, Tile |
Sewer | SepticTank |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | Panoramic |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | GasLog |
Full Baths | 10 |
Half Baths | 3 |
Living Area | 16477.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 3 |
Exterior Features
Building Area Total | 16477.0 |
---|---|
Covered Spaces | 6.0 |
Fencing | ChainLink, Fenced, Wood |
Foundation Details | PillarPostPier |
Horse Y/N | No |
Lot Features | ModerateTrees, OpenLot, SprinklersAutomatic, SprinklersMultipleLocations |
Lot Size Acres | 4.83 |
Lot Size Area | 4.83 |
Spa | No |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool