












Property Attributes
- MLS#1931013
- TypeSingle Family
- CountyTRAVIS
- CityAustin
- AreaLS
- NeighborhoodSweetwater
- Zip78738
- StyleSingleFamilyResidence
- Year Built2020
- Taxes17109
- Price$ 613,066
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2199
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
CTX Listings, LLC
Property Description
Harrington A Plan. Estimated Completion December. Beautiful 3 bed 3 bath with wood look tile floor throughout home. Open floor plan with fantastic flow! Dark kitchens at cabinet contrast with white countertops and large center island. SS appliances. Gorgeous design selections. North facing back covered patio to enjoy hill country views any time of year! Large rear yard. Sweetwater enjoys low HOA fees, 2 community pools, gym, hiking/biking trails, putting green, and 2 community clubhouses. Make Sweetwater your home today!
Elementary School | Middle School | High School |
---|---|---|
West Cypress Hills Elementary School | Lake Travis Middle School | Lake Travis High School |
Price History | |
---|---|
10/16/2020 | Listed $576,065 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ExhaustFan, GasWaterHeater, Microwave, StainlessSteelAppliances |
Association Fee Includes | CommonAreas, SeeRemarks |
Association Name | Goodwin Management |
Association Y/N | Yes |
Community Features | Barbecue, CommonGroundsArea, Clubhouse, CommunityMailbox, DogPark, FitnessCenter, Playground, Park, Pool, TrailsPaths |
Elementary School | West Cypress Hills |
Exterior Features | ExteriorSteps, RainGutters, SeeRemarks |
Garage Spaces | 2.0 |
HOA Fee | 190.0 |
HOA Fee Frequency | Quarterly |
Heating | Central, SeeRemarks |
High School | Lake Travis |
High School District | Lake Travis ISD |
Interior Features | CeilingFans, DoubleVanity, HighCeilings, KitchenIsland, MainLevelMaster, OpenFloorplan, Pantry, RecessedLighting, Storage, SmartHome, SmartThermostat, WalkInClosets |
Levels | One |
MLS Area | LS |
Middle/Junior High School | Lake Travis |
New Construction | Yes |
Parking Features | Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer, SeeRemarks |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | SeeRemarks |
View | Hills |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 2199.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, Privacy |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 59x131 |
Lot Features | BackYard, SprinklersInRear, SprinklersInFront, ModerateTrees, SprinklersAutomatic, SprinklersInGround |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Spa | No |
View Y/N | Yes |
Water Source | Public, SeeRemarks |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool