











Property Attributes
- MLS#3198657
- TypeSingle Family
- CountyTRAVIS
- CityLakeway
- AreaLS
- NeighborhoodLakeway Sec 37 Amd Of Lt 39&40
- Zip78734
- StyleSingleFamilyResidence
- Year Built2005
- Taxes44588
- Price$ 3,349,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms4
- Sqr Footage9439
- Lot Size1.44 Acres
Listing Provided Courtesy Of:
Moreland Properties
Data Source:
Austin Board of REALTORS
Property Description
Nestled in the rolling hills of Lakeway, this home offers a flexible floor plan with a myriad of lifestyle choices. The gourmet kitchen opens up to a large family room overlooking the pool and rolling hills. Boat slip available at Rough Hollow Marina.
Elementary School | Middle School | High School |
---|---|---|
Serene Hills Elementary School | Hudson Bend Middle School | Lake Travis High School |
Price History | |
---|---|
12/14/2020 | Listed $3,349,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, DoubleOven, Dishwasher, GasCooktop, Disposal, Microwave, Refrigerator, SelfCleaningOven, StainlessSteelAppliances |
Association Fee Includes | CommonAreas |
Association Name | Lakeway II Comm Asso |
Association Y/N | Yes |
Attached Garage | No |
Community Features | Golf, Gated, Pool, AirportRunway, TennisCourts, TrailsPaths |
Elementary School | Serene Hills |
Exterior Features | Balcony, BoatSlip, ExteriorSteps, PrivateYard, SportCourt, SeeRemarks, TennisCourts |
Flooring | Carpet, Stone, Tile, Wood |
Garage Spaces | 4.0 |
HOA Fee | 2000.0 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Lake Travis |
High School District | Lake Travis ISD |
Interior Features | BreakfastBar, Bookcases, CrownMolding, SeparateFormalDiningRoom, GraniteCounters, HighCeilings, MultipleLivingAreas, MultipleDiningAreas, MainLevelMaster, Pantry, RecessedLighting, WalkInClosets |
Levels | MultiSplit |
MLS Area | LS |
Middle/Junior High School | Hudson Bend |
New Construction | No |
Parking Features | DoorMulti, Detached, Garage, GarageFacesSide |
Pool Features | InGround, Lap, Community |
Private Pool | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Tile |
Sewer | PublicSewer |
Spa Features | HotTub, InGround |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | Hills |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom, GasLog, MasterBedroom, Outside |
Full Baths | 5 |
Half Baths | 4 |
Living Area | 9439.0 |
Main Level Bedrooms | 1 |
Total Fireplaces | 3 |
Exterior Features
Covered Spaces | 4.0 |
---|---|
Fencing | Fenced, WroughtIron |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackstoGreenbeltPark, SprinklersAutomatic, SprinklersInGround, TreesMediumSize |
Lot Size Acres | 1.44 |
Lot Size Area | 1.44 |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool