











Property Attributes
- MLS#3484704
- TypeSingle Family
- CountyHAYS
- CitySan Marcos
- AreaHS
- NeighborhoodTrace
- Zip78666
- StyleSingleFamilyResidence
- Year Built2020
- Taxes8400
- Price$ 344,590
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2747
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Team Price Real Estate
Property Description
Instantly feel the attention to detail with gorgeous French Doors leading to your study and the traditional family environment with the formal dining where you will spend special dinners and holiday feasts. Your kitchen will be another gathering place with cheerful bright Snowdrift cabinets, custom built-in wine rack, sleek light gray quartz countertops and a center island to gather around. We have selected beautiful Mineral Maple flooring through out the first floor which gives you just enough color with its sandy and dark hues to give your expansive rooms character. If you love a full house and space for lots of family and friends this is it. Truly a home with spaces for all with two family rooms!
Elementary School | Middle School | High School |
---|---|---|
Rodriguez (San Marcos ISD) Elementary School | Doris Miller Middle School | San Marcos High School |
Price History | |
---|---|
11/17/2020 | Listed $340,590 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ENERGYSTARQualifiedAppliances, ExhaustFan, FreeStandingRange, Disposal, GasWaterHeater, Microwave |
Association Fee Includes | CommonAreas |
Association Name | Trace Community |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, CommunityMailbox, Playground, Park, Pool, Sidewalks, TrailsPaths, Curbs |
Elementary School | Rodriguez (San Marcos ISD) |
Exterior Features | PrivateYard |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 55.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | San Marcos |
High School District | San Marcos ISD |
Interior Features | CeilingFans, SeparateFormalDiningRoom, DoubleVanity, KitchenIsland, MultipleLivingAreas, MultipleDiningAreas, Pantry, RecessedLighting, WalkInClosets |
Levels | Two |
MLS Area | HS |
Middle/Junior High School | Doris Miller |
New Construction | Yes |
Parking Features | Attached, GarageFacesFront, Garage |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, SeeRemarks, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | ElectricDryerHookup |
Living Area | 2747.0 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, Privacy |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | irregular |
Lot Features | InteriorLot, SprinklersAutomatic, SprinklersInGround, TreesSmallSize |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool