























Property Attributes
- MLS#3594351
- TypeSingle Family
- CountyTRAVIS
- CityAustin
- AreaLS
- NeighborhoodCardinal Hills Unit 06
- Zip78734
- StyleSingleFamilyResidence
- Year Built2005
- Taxes9307
- Price$ 812,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3152
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Austin Board of REALTORS
Property Description
Stunning Home in the Heart of Lakeway with Hill Country Views. As you enter, you will notice the Open Floorplan, the tall ceilings & windows giving you lots of natural light. Large Master and Guest Bedroom, 2 Bathrooms on the Main Level. Spacious Kitchen with Granite Countertops, SS Appliances, Center Island overlooking the Dining and Living Area. French Doors off the dining leads to covered private porch making it great for entertaining. Second Level has 2 Bedrooms plus Jack & Jill Bathroom. Plus a Study/Game Room upstairs. Minutes to Shopping, Restaurants, Lake Travis, HEB. Exemplary Lake Travis School District
Elementary School | Middle School | High School |
---|---|---|
Lake Travis Elementary School | Hudson Bend Middle School | Lake Travis High School |
Price History | |
---|---|
4/3/2021 | Listed $775,900 |
General Features
Accessibility | None |
---|---|
Appliances | ConvectionOven, Dishwasher, ExhaustFan, ElectricWaterHeater, Disposal, Microwave, Oven, Refrigerator, SelfCleaningOven |
Association Fee Includes | CommonAreas |
Association Name | Lakeway View |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | DogPark, Golf, Lake, PetAmenities, Playground, Park, AirportRunway, TrailsPaths |
Elementary School | Lake Travis |
Energy Efficient | SeeRemarks |
Exterior Features | Balcony, ExteriorSteps, PrivateYard, RainGutters, SeeRemarks |
Flooring | Carpet, Concrete |
Garage Spaces | 2.0 |
HOA Fee | 250.0 |
HOA Fee Frequency | Annually |
Heating | Central, HeatPump |
High School | Lake Travis |
High School District | Lake Travis ISD |
Interior Features | BeamedCeilings, BreakfastBar, OpenBeamsBeamedCeailings, EntranceFoyer, GraniteCounters, MainLevelMaster, WalkInClosets |
Levels | Two |
MLS Area | LS |
Middle/Junior High School | Hudson Bend |
New Construction | No |
Parking Features | Attached, DoorSingle, GarageFacesFront, Garage |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | Hills, Panoramic |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | LivingRoom, WoodBurning |
Full Baths | 3 |
Living Area | 3152.0 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | SlopedDown, SprinklerRainSensor, SprinklersAutomatic, TreesMediumSize, TreesSmallSize |
Lot Size Acres | 0.34 |
Lot Size Area | 0.34 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool