









Property Attributes
- MLS#3784735
- TypeSingle Family
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodBryson
- Zip78641
- StyleSingleFamilyResidence
- Year Built2020
- Taxes19806
- Price$ 666,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3520
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Perry Development Management
Property Description
PERRY HOMES NEW CONSTRUCTION! Entry with 13-foot ceiling framed by home office with French doors. Formal dining room just off the extended entry. Island kitchen with walk-in pantry. Spacious family room with wall of windows and 12-foot ceiling. Morning area adjacent to game room with wall of windows. Secluded primary suite with 11-foot ceiling and a wall of windows. French door entry to the primary bath with dual vanities, a garden tub, separate glass enclosed shower and two walk-in closets. Secluded guest suite with a full bathroom and walk-in closet. Extended covered backyard patio. Mud room just off the three-car garage.
Elementary School | Middle School | High School |
---|---|---|
Jim Plain Elementary School | Danielson Middle School | Glenn High School |
Price History | |
---|---|
12/4/2020 | Listed $666,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ENERGYSTARQualifiedAppliances, GasCooktop, Disposal, GasWaterHeater, Microwave, SelfCleaningOven |
Association Fee Includes | SeeRemarks |
Association Name | CCMC |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, CommunityMailbox, Playground, Park, Pool, TrailsPaths |
Elementary School | Jim Plain |
Energy Efficient | Appliances, WaterHeater, Windows |
Exterior Features | PrivateYard, RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 3.0 |
HOA Fee | 720.0 |
HOA Fee Frequency | Annually |
Heating | Central, NaturalGas |
High School | Glenn |
High School District | Leander ISD |
Interior Features | BreakfastBar, SeparateFormalDiningRoom, DoubleVanity, FrenchDoorsAtriumDoors, HighCeilings, MultipleLivingAreas, MultipleDiningAreas, MainLevelMaster, WalkInClosets |
Levels | One |
MLS Area | CLN |
Middle/Junior High School | Danielson |
New Construction | No |
Parking Features | Attached, Garage, GarageDoorOpener, Tandem |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom, GasLog, GasStarter |
Full Baths | 3 |
Half Baths | 1 |
Living Area | 3520.0 |
Main Level Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | Fenced, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | CulDeSac, BackstoGreenbeltPark, SprinklersInRear, SprinklersInFront |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool