


















Property Attributes
- MLS#4727820
- TypeSingle Family
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodWolf Ranch
- Zip78628
- StyleSingleFamilyResidence
- Year Built2021
- Taxes14222
- Price$ 501,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2504
Listing Provided Courtesy Of:
Perry Development Management
Property Description
Perry Homes New Construction! Home office with French doors set at entry with 12-foot ceiling. Extended entry leads to open kitchen, dining area and family room. Kitchen features corner walk-in pantry, generous counter space and island with built-in seating space. Dining area flows into family room with wall of windows. Primary suite includes double-door entry to primary bath with dual vanities, garden tub, separate glass-enclosed shower and two large walk-in closets. A guest suite with private bath adds to this spacious one-story home. Covered backyard patio. Mud room off three-car garage.
Elementary School | Middle School | High School |
---|---|---|
Dell Pickett Elementary School | James Tippit Middle School | East View High School |
Price History | |
---|---|
1/5/2021 | Listed $501,900 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Dishwasher, ENERGYSTARQualifiedAppliances, GasCooktop, Disposal, GasWaterHeater, SelfCleaningOven |
Association Fee Includes | SeeRemarks |
Association Name | First Service Residential |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Barbecue, CommonGroundsArea, Clubhouse, CommunityMailbox, Playground, Park, Pool, TrailsPaths |
Elementary School | Dell Pickett |
Energy Efficient | SeeRemarks |
Exterior Features | PrivateYard, RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 3.0 |
HOA Fee | 1088.0 |
HOA Fee Frequency | Annually |
Heating | Central, NaturalGas |
High School | East View |
High School District | Georgetown ISD |
Interior Features | BreakfastBar, CofferedCeilings, FrenchDoorsAtriumDoors, HighCeilings, KitchenIsland, MainLevelMaster, OpenFloorplan, Pantry, WalkInClosets |
Levels | One |
MLS Area | GTW |
Middle/Junior High School | James Tippit |
New Construction | No |
Parking Features | Attached, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 2504.0 |
Main Level Bedrooms | 4 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 53.5 x 125 |
Lot Features | SprinklersInRear, SprinklersInFront |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool