







































Property Attributes
- MLS#5908271
- TypeSingle Family
- CountyWILLIAMSON
- CityTaylor
- AreaTCT
- Zip76574
- StyleSingleFamilyResidence
- Year Built1996
- Taxes5160
- Price$ 850,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2534
- Lot Size29.05 Acres
Listing Provided Courtesy Of:
Realty Austin
Property Description
Only minutes from the city you'll find this custom home atop 29 acres of pristine Texas terrain. Panoramic views from every room. Nestled amongst a grove of 50+ oaks and elm trees. The cedar closets in all bedrooms and updated HVAC & kitchen appliances offer the perfect combination of rustic charm with modern convenience. Wood-burning fireplace also performs as a furnace with ductwork & thermostat. Approx 2,000 sqft shed with electricity, water, and cement floor. Two of the three ponds are stocked. Sprinkler Sys:Yes
Elementary School | Middle School | High School |
---|---|---|
Thrall Elementary School | Thrall Middle School | Thrall High School |
Price History | |
---|---|
7/28/2020 | Listed $900,000 |
9/28/2020 | 3% - $875,000 |
12/4/2020 | 3% - $850,000 |
General Features
Accessibility | GripAccessibleFeatures, SeeRemarks |
---|---|
Appliances | BuiltInOven, Dishwasher, ElectricWaterHeater, GasCooktop, Disposal, GasWaterHeater, Microwave, Oven, Refrigerator, TrashCompactor |
Association Y/N | No |
Attached Garage | Yes |
Community Features | None |
Elementary School | Thrall |
Exterior Features | RainGutters |
Flooring | Marble, Tile, Wood |
Garage Spaces | 2.0 |
Heating | Central |
High School | Thrall |
High School District | Thrall ISD |
Interior Features | BreakfastBar, BuiltinFeatures, CedarClosets, CrownMolding, EntranceFoyer, HighCeilings, InteriorSteps, MainLevelMaster, Pantry, WalkInClosets |
Levels | One |
MLS Area | TCT |
Middle/Junior High School | Thrall |
Parking Features | Attached, DoorMulti, Garage, GarageDoorOpener |
Pets Allowed | No |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Sewer | SepticTank |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | Panoramic |
Waterfront Features | Pond |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom, WoodBurning |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 2534.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2534.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | Fenced, Livestock |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | RollingSlope, SprinklersAutomatic, SprinklersMultipleLocations, TreesMediumSize |
Lot Size Acres | 29.05 |
Lot Size Area | 29.05 |
Spa | No |
View Y/N | Yes |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool