




Property Attributes
- MLS#6805236
- TypeSingle Family
- CountyTRAVIS
- CityAustin
- Area6
- NeighborhoodDawson
- Zip78704
- StyleSingleFamilyResidence
- Year Built2020
- Taxes13912
- Price$ 624,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1333
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
David Weekley Homes
Property Description
New Construction underway on another fabulous David Weekley Home in the popular SoCo area of Austin in the sought after 78704!! Open concept with beautiful modern finishes throughout. Walkability to many South Congress iconic shops & eateries! Enjoy the small community feel that is the Bouldin Creek Villas. Built by one of Austin's most recognized and trusted homebuilders! Our EnergySaver Homes offer peace of mind knowing your new home in Austin is minimizing your environmental footprint while saving energy. A David Weekley EnergySaver home in Austin averages a 59 on the HERS Index. Square Footage is an estimate only; actual construction may vary. EES Features: See Attachment Restrictions: Yes Sprinkler Sys:Yes Subtype = Attached 1/2 Duplex
Elementary School | Middle School | High School |
---|---|---|
Galindo Elementary School | Fulmore Middle School | Travis High School |
Price History | |
---|---|
8/21/2020 | Listed $624,990 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ENERGYSTARQualifiedAppliances, ExhaustFan, FreeStandingRange, Disposal, Microwave, SelfCleaningOven, StainlessSteelAppliances, TanklessWaterHeater |
Association Fee Includes | CommonAreas, Insurance |
Association Name | See Agent |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, CommunityMailbox |
Elementary School | Galindo |
Energy Efficient | Construction, Insulation, Materials |
Exterior Features | InWallPestControlSystem, RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 0.0 |
HOA Fee | 225.0 |
HOA Fee Frequency | Monthly |
Heating | Central, NaturalGas |
High School | Travis |
High School District | Austin ISD |
Interior Features | InteriorSteps, Pantry, RecessedLighting |
Levels | Two |
MLS Area | 6 |
Middle/Junior High School | Fulmore |
Parking Features | Attached, Carport, Garage |
Pets Allowed | No |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
Unit Number | B |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 1333.0 |
Exterior Features
Building Area Total | 1333.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Fenced, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | SprinklersInRear, SprinklersInFront, Level, SprinklersAutomatic |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool