



































Property Attributes
- MLS#7553122
- TypeSingle Family
- CountyHAYS
- CityDripping Springs
- AreaHD
- NeighborhoodHidden Springs Ranch
- Zip78620
- StyleSingleFamilyResidence
- Year Built2006
- Taxes9728
- Price$ 865,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2587
- Lot Size1.04 Acres
Listing Provided Courtesy Of:
Coffman Real Estate
Data Source:
Austin Board of REALTORS
Property Description
TALK ABOUT GREAT LOCATION!!!! This one story home on 1 acre is located in Hidden Springs, within walking distance to the high school, and 5 min to downtown Dripping Springs. From the street you are greeted by a circular drive and landscaped front yard, enter the bright and inviting home and your eyes are instantly drawn to the wood floors and crown molding in the living room & dining room, floor to ceiling stone fireplace and large windows to the backyard. The kitchen has tons of cabinetry, granite counters, stainless appliances and a center island and it's open to the living room and breakfast room. The master suite features tray ceilings with crown molding, direct access to the back patio, large bath with double vanities, soaking tub and separate shower, and walk in closet. The house is 2587 sf, 4/2.5, plus 1000+ sf air conditioned shop with one bath, which can be used as a pool house, game room or guest house. The backyard has plenty of room for a pool and is completely fenced, with a covered patio with tongue and groove ceiling and ceiling fan. This hill country home is ready for you to make family memories!
Elementary School | Middle School | High School |
---|---|---|
Walnut Springs Elementary School | Dripping Springs Middle | Dripping Springs High School |
Price History | |
---|---|
4/8/2021 | Listed $865,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInElectricOven, Dishwasher, ElectricCooktop, Microwave, WaterSoftenerOwned, StainlessSteelAppliances |
Association Fee Includes | CommonAreas |
Association Name | Hidden Springs |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, Pool, TrailsPaths |
Elementary School | Walnut Springs |
Exterior Features | RainGutters, SeeRemarks |
Flooring | Tile, Wood |
Garage Spaces | 6.0 |
HOA Fee | 900.0 |
HOA Fee Frequency | Annually |
Heating | Central, Electric, Fireplaces |
High School | Dripping Springs |
High School District | Dripping Springs ISD |
Interior Features | BeamedCeilings, BreakfastBar, OpenBeamsBeamedCeailings, CeilingFans, CrownMolding, SeparateFormalDiningRoom, FrenchDoorsAtriumDoors, GraniteCounters, KitchenIsland, MultipleDiningAreas, MainLevelMaster, Pantry |
Levels | One |
MLS Area | HD |
Middle/Junior High School | Dripping Springs Middle |
New Construction | No |
Parking Features | AdditionalParking, Attached, CircularDriveway, Driveway, Garage, GarageDoorOpener, InsideEntrance, GarageFacesSide, SideBySide |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | AerobicSeptic |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA |
View | TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom, GasLog |
Full Baths | 2 |
Half Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 2587.0 |
Main Level Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 6.0 |
---|---|
Fencing | BackYard, WroughtIron, Wire |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 45302.4 |
Lot Features | Landscaped, Level, ModerateTrees, SprinklersAutomatic, TreesMediumSize |
Lot Size Acres | 1.04 |
Lot Size Area | 1.04 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool