

































Property Attributes
- MLS#8202241
- TypeSingle Family
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodSun City Texas Nbrhd 55
- Zip78633
- StyleSingleFamilyResidence
- Year Built2012
- Taxes3823
- Price$ 374,700
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1624
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Realty One Group Prosper
Data Source:
Austin Board of REALTORS
Property Description
Beautifully designed, open, bright floor plan! 2 large bedrooms plus a private office with French doors. 18" tile flooring throughout and carpeting in the bedrooms. The primary suite is lovely and has a large bath, a beautiful tiled walk-in shower with a rain shower, double vanities, and a huge walk-in closet. Some extras include Crown molding, 2" blinds, ceiling fans, and granite countertops. The kitchen has ample cabinet and storage space complete with custom pull outs for added convenience. your convenience. Relax and enjoy a cozy sunroom (square footage does not reflect this space) that opens to a beautiful rock patio complete with an electric awning for amazing shade. There is an oversized garage for parking, projects, and ample storage.
Elementary School | Middle School | High School |
---|---|---|
NA_Sun_City Elementary School | NA_Sun_City Middle School | NA_Sun_City High School |
Price History | |
---|---|
3/12/2021 | Listed $389,777 |
4/7/2021 | 4% - $374,700 |
General Features
Accessibility | AccessibleDoors |
---|---|
Appliances | Dishwasher, ExhaustFan, FreeStandingGasOven, Disposal, GasWaterHeater, Microwave, VentedExhaustFan, WaterPurifier |
Association Fee Includes | CommonAreas, MaintenanceGrounds |
Association Name | Sun City HOA |
Association Y/N | Yes |
Community Features | Barbecue, CommonGroundsArea, Clubhouse, FitnessCenter, Fishing, Golf, Pool, PlannedSocialActivities, StreetLights, TennisCourts, TrailsPaths, Curbs |
Elementary School | NA_Sun_City |
Exterior Features | RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 1225.0 |
HOA Fee Frequency | Annually |
Heating | Central, NaturalGas |
High School | NA_Sun_City |
High School District | Georgetown ISD |
Interior Features | BreakfastBar, CeilingFans, CrownMolding, DoubleVanity, EntranceFoyer, GraniteCounters, HighCeilings, InLawFloorplan, MainLevelMaster, NoInteriorSteps, OpenFloorplan, Pantry, Storage, WalkInClosets |
Levels | One |
MLS Area | GTW |
Middle/Junior High School | NA_Sun_City |
New Construction | No |
Parking Features | DoorSingle, Driveway, GarageFacesFront, Garage, GarageDoorOpener, Oversized |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | Yes |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | Hills |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 1624.0 |
Main Level Bedrooms | 2 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Fenced, Full, WroughtIron |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, FrontYard, SprinklersInRear, SprinklersInFront, InteriorLot, Landscaped, SprinklerRainSensor, SprinklersInGround, TreesMediumSize, Views |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool