






















Property Attributes
- MLS#8974727
- TypeSingle Family
- CountyTRAVIS
- CityAustin
- AreaUT
- NeighborhoodBeau Site
- Zip78705
- StyleSingleFamilyResidence
- Year Built2013
- Taxes16098
- Price$ 2,250,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4581
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Tate Property
Property Description
Outstanding craftsmanship in a neighborhood of historic homes. Easy access to St. David's Medical Ctr & Dell Medical, UT, Hyde Park & Hancock Golf Course. Huge half acre lot, beautifully groomed and irrigated by private well. Generous room proportions; gourmet kitchen opens to large vaulted ceiling family room w/atrium doors to covered porch and back yard. Built in 2013 with main floor Master suite + 3 additional bedrooms, each w/en suite bath. Upstairs:huge playroom/office, media room & 5th bedroom nanny's/teen suite. Great storage; oversized garage with enormous decked storage space above. An exceptional home on an exceptional lot!
Elementary School | Middle School | High School |
---|---|---|
Lee Elementary School | Kealing Middle School | McCallum High School |
Price History | |
---|---|
4/21/2020 | Listed $2,649,000 |
11/5/2020 | 16% - $2,250,000 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Dishwasher, ExhaustFan, FreeStandingRange, Disposal, Refrigerator, StainlessSteelAppliances, TanklessWaterHeater |
Association Y/N | No |
Attached Garage | Yes |
Community Features | Curbs |
Elementary School | Lee |
Exterior Features | PrivateYard |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
Heating | Central, NaturalGas |
High School | McCallum |
High School District | Austin ISD |
Interior Features | BeamedCeilings, BreakfastBar, Bookcases, BuiltinFeatures, OpenBeamsBeamedCeailings, SeparateFormalDiningRoom, DoubleVanity, EntranceFoyer, InteriorSteps, MultipleLivingAreas, MultipleDiningAreas |
Levels | Two |
MLS Area | UT |
Middle/Junior High School | Kealing |
Parking Features | Attached, GarageFacesFront, Garage, GarageDoorOpener |
Pets Allowed | No |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 5 |
Living Area | 4581.0 |
Main Level Bedrooms | 4 |
Exterior Features
Building Area Total | 4581.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | Fenced, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | CornerLot, SprinklersAutomatic, SprinklersInGround, SeeRemarks, TreesLargeSize |
Lot Size Acres | 0.5 |
Lot Size Area | 0.5 |
Spa | No |
View Y/N | No |
Water Source | Public, Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool