

































Property Attributes
- MLS#9023846
- TypeSingle Family
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodWhite Oak Preserve Sec Two
- Zip78610
- StyleSingleFamilyResidence
- Year Built2018
- Taxes8288
- Price$ 442,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2326
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Texcella LLC
Data Source:
Austin Board of REALTORS
Property Description
Gorgeous home in newer community in Buda, feeding into the newest Hays ISD high school Johnson. Many custom upgrades to this 4 bedroom 3 bathroom home with bonus room. The kitchen flows openly to the dining and family room. Custom upgrades with tile flooring throughout, high vanities in all three bathrooms, Nest A/C and Heating System, pre-wired surround sound, water softener and reverse osmosis system.
Elementary School | Middle School | High School |
---|---|---|
Buda Elementary School | Eric Dahlstrom Middle School | Johnson High School |
Price History | |
---|---|
4/7/2021 | Listed $442,000 |
General Features
Accessibility | None |
---|---|
Appliances | ENERGYSTARQualifiedAppliances, ExhaustFan, Disposal, Microwave, Oven, WaterSoftener, TanklessWaterHeater |
Association Fee Includes | CommonAreas |
Association Name | White Oak Preserve |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Playground, Park, Pool |
Elementary School | Buda |
Exterior Features | RainGutters |
Flooring | Tile |
Garage Spaces | 2.0 |
HOA Fee | 50.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Johnson High School |
High School District | Hays ISD |
Interior Features | Pantry, QuartzCounters |
Levels | One |
MLS Area | HH |
Middle/Junior High School | Eric Dahlstrom |
New Construction | No |
Parking Features | Attached, Driveway, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Living Area | 2326.0 |
Main Level Bedrooms | 4 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Stone, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | SprinklersInRear, SprinklersInFront, SprinklersAutomatic, TreesLargeSize |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool