



Property Attributes
- MLS#9601049
- TypeSingle Family
- CountyHAYS
- CityDripping Springs
- AreaHD
- NeighborhoodBunker Ranch Ph 1
- Zip78620
- StyleSingleFamilyResidence
- Year Built2020
- Taxes1815
- Price$ 849,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3100
- Lot Size0.75 Acres
Listing Provided Courtesy Of:
Compass RE Texas, LLC
Property Description
MODERN FARMHOUSE by Designer Homes of Texas. New Construction w/time to customize in highly rated DSISD! 3100 sq ft/ 4bed/ 3 bath/ 3 car garage/ option for huge bonus room/ .75 acre lot in gated Bunker Ranch/ high end finishes/ all hardwood & tile/ outdoor living space w/kitchen & fireplace/ too many luxuries to name. This is what you are looking for in Dripping Springs! Builder has 7 other lots in Bunker Ranch available. Contact listing agent for all the details! Buyer can select finishes to personalize their home.
Elementary School | Middle School | High School |
---|---|---|
Walnut Springs Elementary School | Dripping Springs Middle | Dripping Springs High School |
Price History | |
---|---|
11/21/2020 | Listed $779,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, GasCooktop, Disposal, GasWaterHeater, Oven, Refrigerator, VentedExhaustFan |
Association Fee Includes | CommonAreas |
Association Name | Bunker Ranch HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, Gated |
Elementary School | Walnut Springs |
Energy Efficient | Windows |
Exterior Features | Lighting, OutdoorGrill |
Flooring | Tile, Wood |
Garage Spaces | 3.0 |
HOA Fee | 850.0 |
HOA Fee Frequency | Annually |
Heating | Central, NaturalGas |
High School | Dripping Springs |
High School District | Dripping Springs ISD |
Interior Features | BreakfastBar, CeilingFans, SeparateFormalDiningRoom, HighCeilings, KitchenIsland, MultipleLivingAreas, MultipleDiningAreas, MainLevelMaster, OpenFloorplan, Pantry, Storage, WalkInClosets |
Levels | One |
MLS Area | HD |
Middle/Junior High School | Dripping Springs Middle |
New Construction | Yes |
Parking Features | Attached, Garage |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Asphalt |
Sewer | AerobicSeptic |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom, GasLog, Outside |
Full Baths | 3 |
Living Area | 3100.0 |
Main Level Bedrooms | 4 |
Total Fireplaces | 3 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | SprinklersAutomatic |
Lot Size Acres | 0.75 |
Lot Size Area | 0.75 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool