






















Property Attributes
- MLS#412367
- TypeSingle Family
- CountyHAYS
- CityWimberley
- NeighborhoodPebble Brook
- Zip78676
- StyleLog Home
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1940
- Lot Size2.59 Acres
Listing Provided Courtesy Of:
Keller Williams Realty - Partn
Property Description
Your cabin on the creek in Wimberley is waiting! This 3 bedroom, 2 bath log style home sets on beautiful Smith Creek surrounded by a canopy of trees including a giant legacy oak in the front yard. With 2.49 acres to roam, this property is on both sides of the creek and includes a fenced garden, fishing/swimming hole and dammed creek with seasonally deep water. This property includes lots 2,3,4 & 6 of the Pebble Brook Subdivision(see attached plat).
Price History | |
---|---|
6/4/2020 | Listed $475,000 |
12/22/2020 | 3% - $465,000 |
General Features
Appliances | Dishwasher, Electric Water Heater, Multiple Water Heaters, Range |
---|---|
Architectural Style | Log Home |
Community Features | None |
Construction Materials | Log |
Cooling | Central Air, Electric, Wall/Window Unit(s) |
Elementary School District | Wimberley ISD |
Exterior Features | Balcony, Covered Patio, Deck, Rain Gutters, Storage |
Flooring | Concrete, Tile, Wood |
Heating | Central, Electric |
High School District | Wimberley ISD |
Interior Features | Ceiling Fan(s), Carbon Monoxide Detector, Multiple Living Areas, Shower Only, Separate Shower, Solid Surface Counters |
Levels | Two |
Middle/Junior School District | Wimberley ISD |
Other Structures | Storage |
Parking Features | Converted Garage, No Garage |
Patio/Porch Features | Balcony, Covered, Deck, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | Pebble Brook |
Terms | Cash, Conventional |
Utilities | Cable Available, Electricity Available |
View | Creek/Stream, Water |
Water Body Name | Creek/Stream, Water View, Waterfront |
Waterfront Features | Other |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room, Laundry Room |
Living Area | 1940 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 3 |
Exterior Features
Fencing | Partial, Wire |
---|---|
Foundation Details | Slab |
Lot Size Acres | 2.59 |
Lot Size Area | 2.59 |
Road Surface Type | Caliche |
View Y/N | Yes |
Water Source | Private, Well |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15x18 | Lower | ||
Bedroom 2 | 12x15 | Lower | ||
Other | 18x24 | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool