


















Property Attributes
- MLS#423278
- TypeSingle Family
- CountyWILLIAMSON
- CityTaylor
- NeighborhoodMaresh-Cassen Add
- Zip76574
- StyleTraditional
- Price$ 180,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1014
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
M. Watkins RE Group, LLC
Property Description
Great 3 bedroom, 1 bathroom home on nearly a half acre lot in a convenient location! Well maintained home with a private backyard, workshop & a large outbuilding.
Price History | |
---|---|
10/1/2020 | Listed $180,000 |
General Features
Accessibility | None |
---|---|
Appliances | Electric Cooktop, Electric Water Heater, Water Heater, Some Electric Appliances, Cooktop |
Architectural Style | Traditional |
Attached Garage | Yes |
Community Features | None |
Construction Materials | Metal Siding |
Cooling | Central Air, Electric, 1 Unit |
Elementary School District | Taylor ISD |
Exterior Features | Out Building(s), Porch, Private Yard, Workshop |
Facing Direction | East |
Flooring | Tile, Vinyl, Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School District | Taylor ISD |
Interior Features | Ceiling Fan(s), Storage, Kitchen/Dining Combo |
Levels | One |
Middle/Junior School District | Taylor ISD |
Other Structures | Workshop |
Parking Features | Attached, Garage Faces Front, Garage |
Patio/Porch Features | Covered, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Sewer | Not Connected (at lot), Public Sewer |
Stories | 1 |
Subdivision Name | Maresh-Cassen Add |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available |
View | None |
Water Body Name | None |
Zoning Description | Res. |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room, In Garage, Laundry Room |
Living Area | 1014 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Exterior Features
Fencing | Back Yard, Chain Link |
---|---|
Foundation Details | Pillar/Post/Pier |
Lot Dimensions | 19, 994 |
Lot Size Acres | 0.46 |
Lot Size Area | 0.46 |
Road Frontage Type | City Street |
Roadresponsibility | Public Maintained Road |
Water Source | Not Connected (at lot), Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main | |||
Bedroom | Main | |||
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Dining Room | Main | |||
Family Room | Main | |||
Kitchen | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool