













Property Attributes
- MLS#424334
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- NeighborhoodLadera
- Zip78245
- StyleTraditional
- Price$ 314,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1743
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Perry Development Mgt.
Property Description
PERRY HOMES NEW CONSTRUCTION! Entry with 11-foot rotunda ceiling leads to open kitchen, dining area and family room. Kitchen features corner walk-in pantry and generous island with built-in seating space. Primary suite includes double-door entry to primary bath with dual vanities, separate glass-enclosed shower and large walk-in closet. Home office with French doors set at back entrance. Large windows, extra closets and bonus mud room add to this spacious three-bedroom home. Covered backyard patio. Sprinkler system. Two-car garage.
Price History | |
---|---|
10/15/2020 | Listed $323,900 |
11/2/2020 | 2% - $319,900 |
1/20/2021 | 2% - $314,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Tankless Water Heater, Some Gas Appliances |
---|---|
Architectural Style | Traditional |
Association Name | First Service Residential |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Park, Trails/Paths, Community Pool, Curbs, Sidewalks |
Construction Materials | Brick, Stone Veneer |
Cooling | Central Air, 1 Unit |
Elementary School District | Medina ISD |
Exterior Features | Covered Patio, Rain Gutters |
Facing Direction | Southwest |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 650 |
HOA Fee Frequency | Annually |
Heating | Central, Other, See Remarks |
High School District | Medina ISD |
Interior Features | Ceiling Fan(s), Carbon Monoxide Detector, Double Vanity, High Ceilings, Home Office, See Remarks, Separate Shower, Vanity, Walk-In Closet(s), Breakfast Bar, Kitchen Island, Pantry, Walk-In Pantry |
Levels | One |
Middle/Junior School District | Medina ISD |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Patio |
Pool Features | Community, Other, See Remarks |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Ladera |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, High Speed Internet Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room, Laundry Room |
Living Area | 1743 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Exterior Features
Fencing | Privacy |
---|---|
Foundation Details | Slab |
Lot Dimensions | 44x120 |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11x11 | |||
Bedroom 3 | 11x11 | |||
Dining Room | 18x10 | |||
Family Room | 18x14 | |||
Kitchen | 18x8 | |||
Master Bedroom | 13x14 | |||
Office | 11x10 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool