














Property Attributes
- MLS#425415
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- NeighborhoodLadera
- Zip78245
- StyleTraditional
- Price$ 456,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2942
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Perry Development Mgt.
Property Description
PERRY HOMES NEW CONSTRUCTION! Home office with French doors set along one side of two-story entry. Kitchen and dining area open to two-story family room. Kitchen features corner walk-in pantry and generous island with built-in seating space. Two-story family room features wall of windows. First-floor primary suite includes bedroom with 10-foot ceiling. Double doors lead to primary bath with dual vanities, garden tub, separate glass-enclosed shower and large walk-in closet. First-floor guest suite offers private bath. Game room and two secondary bedrooms are upstairs. Extended covered backyard patio. Mud room off three-car garage.
Price History | |
---|---|
10/29/2020 | Listed $458,900 |
11/2/2020 | 2% - $449,900 |
General Features
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Tankless Water Heater, Some Gas Appliances |
---|---|
Architectural Style | Traditional |
Association Name | First Service Residential |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Park, Trails/Paths, Community Pool, Curbs, Gated, Sidewalks |
Construction Materials | Brick, Masonry, Stone Veneer |
Cooling | Central Air, 2 Units |
Elementary School District | Medina ISD |
Exterior Features | Covered Patio, Rain Gutters |
Facing Direction | Southeast |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 650 |
HOA Fee Frequency | Annually |
Heating | Central |
High School District | Medina ISD |
Interior Features | Ceiling Fan(s), Carbon Monoxide Detector, Double Vanity, Game Room, Garden Tub/Roman Tub, High Ceilings, Home Office, Master Downstairs, Main Level Master, See Remarks, Separate Shower, Vanity, Walk-In Closet(s) |
Levels | Two |
Middle/Junior School District | Medina ISD |
Parking Features | Attached, Garage, Tandem |
Patio/Porch Features | Covered, Patio |
Pool Features | Community, Other, See Remarks |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Composition, Shingle |
Security Features | Gated Community, Controlled Access, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Ladera |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, High Speed Internet Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room, Laundry Room |
Living Area | 2942 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Rooms | 10 |
Exterior Features
Fencing | Privacy |
---|---|
Foundation Details | Slab |
Lot Dimensions | 50x120 |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12x12 | Upper | ||
Bedroom | 11x12 | Upper | ||
Bedroom | 11x12 | Lower | ||
Dining Room | 12x15 | |||
Family Room | 16x20 | |||
Game Room | 16x20 | Upper | ||
Kitchen | 11x16 | |||
Master Bathroom | 11x15 | |||
Master Bedroom | 16x14 | Lower | ||
Office | 12x12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool