













Property Attributes
- MLS#427762
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- NeighborhoodLADERA
- Zip78245
- StyleTraditional
- Price$ 330,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1736
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Perry Development Mgt.
Property Description
PERRY HOMES NEW CONSTRUCTION! Entry leads to open family room, dining area and kitchen. Large windows and 10-foot ceilings throughout. Kitchen features generous counter space, corner walk-in pantry and large island with built-in seating space. Primary suite includes bedroom with 10-foot ceiling. Double doors lead to primary bath with dual vanities, separate glass-enclosed shower and walk-in closet. Mud room with adjoining closet is just off two-car garage.
Price History | |
---|---|
12/4/2020 | Listed $331,900 |
12/15/2020 | 2% - $327,900 |
General Features
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Some Gas Appliances |
---|---|
Architectural Style | Traditional |
Association Name | First Service Residential |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Park, Trails/Paths, Community Pool, Curbs, Sidewalks |
Construction Materials | Brick, Masonry, Stone Veneer |
Cooling | Central Air, 1 Unit |
Elementary School District | Medina ISD |
Energy Efficient | Appliances, Windows |
Exterior Features | Covered Patio, Rain Gutters |
Facing Direction | Northeast |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Water Conservation | Low-Flow Fixtures |
HOA Fee | 650 |
HOA Fee Frequency | Annually |
Heating | Central, Natural Gas |
High School District | Medina ISD |
Interior Features | Ceiling Fan(s), Carbon Monoxide Detector, High Ceilings, Pull Down Attic Stairs, See Remarks, Separate Shower, Vanity, Walk-In Closet(s), Breakfast Bar, Eat-in Kitchen, Granite Counters, Kitchen Island, Pantry |
Levels | One |
Middle/Junior School District | Medina ISD |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Patio |
Pool Features | Community, Other, See Remarks |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | LADERA |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, High Speed Internet Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room, Laundry Room |
Living Area | 1736 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Rooms | 8 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Other, Privacy, See Remarks |
---|---|
Foundation Details | Slab |
Lot Dimensions | 43x121 |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12x10 | |||
Bedroom 2 | 12x11 | |||
Bedroom 3 | 12x11 | |||
Dining Room | 15x9 | |||
Family Room | 16x14 | |||
Kitchen | 15x8 | |||
Master Bathroom | 12x13 | |||
Master Bedroom | 12x14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool