










Property Attributes
- MLS#428001
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- NeighborhoodKallison Windgate
- Zip78254
- StyleTraditional
- Price$ 369,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2188
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Perry Development Mgt.
Property Description
PERRY HOMES NEW CONSTRUCTION! Extended entry with 12-foot ceiling leads to open kitchen, dining area and family room with 10-foot ceilings throughout. Kitchen features corner walk-in pantry and generous island with built-in seating space. Family room features wall of windows. Primary suite with 10-foot ceiling and wall of windows. Dual vanities, garden tub, separate glass-enclosed shower and large walk-in closet in primary bath. A Jack-and-Jill bath connects to bedrooms three and four. All bedrooms feature walk-in closets. Covered backyard patio. Sprinkler system. Mud room off two-car garage.
Elementary School | Middle School | High School |
---|---|---|
Henderson Elementary School | Folks Middle School | Harlan High School |
Price History | |
---|---|
12/8/2020 | Listed $371,900 |
12/15/2020 | 2% - $367,900 |
General Features
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Some Gas Appliances |
---|---|
Architectural Style | Traditional |
Association Name | First Service Residential |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Park, Community Pool, Curbs, Sidewalks |
Construction Materials | Brick, Stone Veneer |
Cooling | Central Air, 1 Unit |
Elementary School | Henderson Elementary School |
Elementary School District | Northside ISD |
Energy Efficient | Appliances, Thermostat, Windows |
Exterior Features | Covered Patio, Rain Gutters |
Facing Direction | West |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Water Conservation | Low-Flow Fixtures |
HOA Fee | 528 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Harlan High School |
High School District | Northside ISD |
Interior Features | Ceiling Fan(s), Carbon Monoxide Detector, Double Vanity, Garden Tub/Roman Tub, High Ceilings, Pull Down Attic Stairs, See Remarks, Separate Shower, Vanity, Walk-In Closet(s), Breakfast Bar, Kitchen Island, Pantry |
Levels | One |
Middle/Junior High School | Folks Middle School |
Middle/Junior School District | Northside ISD |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Patio |
Pool Features | Community, Other, See Remarks |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Kallison Windgate |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, High Speed Internet Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room, Laundry Room |
Living Area | 2188 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Rooms | 10 |
Exterior Features
Fencing | Privacy |
---|---|
Foundation Details | Slab |
Lot Dimensions | 45x125 |
Lot Size Acres | 0.01 |
Lot Size Area | 0.01 |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16x11 | |||
Bedroom 2 | 13x11 | |||
Bedroom 3 | 12x12 | |||
Dining Room | 16x10 | |||
Entry/Foyer | 14x4 | |||
Family Room | 17x16 | |||
Kitchen | 17x9 | |||
Laundry | 10x6 | |||
Master Bathroom | 13x9 | |||
Master Bedroom | 18x14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool