










Property Attributes
- MLS#428762
- TypeSingle Family
- CountyBEXAR
- CitySchertz
- NeighborhoodThe Crossvine
- Zip78154
- StyleCraftsman,Ranch
- Price$ 451,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2517
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Details Communities, Ltd.
Data Source:
Central Texas MLS | Four Rivers Association of RE
Property Description
Beautiful one story home backing up to a greenbelt with trails and community garden. Home features four bedrooms, three bathrooms, a large family room open to the casual dining and a large kitchen with walk-in pantry. Also included chef’s island kitchen with built in appliances, covered rear patio, upgraded tile floors and kitchen counters, pre- plumbed for water softener, and more!
Elementary School | Middle School | High School |
---|---|---|
Rose Garden Elementary | Ray D Corbett Junior High School | Samuel Clemens High School |
Price History | |
---|---|
12/22/2020 | Listed $434,990 |
General Features
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Range, Oven, Plumbed For Ice Maker, Range Hood, Some Gas Appliances, Built-In Oven, Cooktop, Microwave |
---|---|
Architectural Style | Craftsman, Ranch |
Association Name | CCMC |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Barbecue, Clubhouse, Playground, Park, Trails/Paths, Community Pool, Curbs, Gutter(s), Street Lights, Sidewalks |
Construction Materials | Fiber Cement, Masonry, Stone Veneer |
Cooling | 1 Unit |
Elementary School | Rose Garden Elementary |
Elementary School District | Schertz-Cibolo Universal City ISD |
Exterior Features | In-Wall Pest Control System, Porch, Rain Gutters |
Facing Direction | Southeast |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 195 |
HOA Fee Frequency | Quarterly |
High School | Samuel Clemens High School |
High School District | Schertz-Cibolo Universal City ISD |
Interior Features | All Bedrooms Down, Ceiling Fan(s), Carbon Monoxide Detector, Double Vanity, Entrance Foyer, Game Room, High Ceilings, His and Hers Closets, Kitchen/Family Room Combo, Kitchen/Dining Combo, Master Downstairs |
Levels | One |
Middle/Junior High School | Ray D Corbett Junior High School |
Middle/Junior School District | Schertz-Cibolo Universal City ISD |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Porch |
Pool Features | Community, Outdoor Pool |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Composition, Shingle |
Rooms | Bonus Room, Bedroom 4, Bedroom 3, Bedroom 2, Master Bathroom, Master Bedroom, Laundry, Kitchen, Family Room, Entry/Foyer |
Security Features | Smoke Detector(s) |
Stories | 1 |
Subdivision Name | The Crossvine |
Terms | Cash, Conventional, FHA, Texas Vet, VA Loan |
Total Rooms | 10 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available |
View | None |
Water Body Name | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Lower Level, Laundry Room |
Living Area | 2517 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Ranch Fence |
---|---|
Foundation Details | Slab |
Lot Dimensions | 58 x 120 |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Road Frontage Type | City Street |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11 x 11 | Main | ||
Bedroom 3 | 11 x 11 | Main | ||
Bedroom 4 | 11 x 11 | Main | ||
Bonus Room | 16 x 13 | Main | ||
Entry/Foyer | 24 x 6 | Main | ||
Family Room | 17 x 17 | Main | ||
Kitchen | 16 x 10 | Main | ||
Laundry | 7 x 6 | Main | ||
Master Bathroom | 13 x 9 | Main | ||
Master Bedroom | 17 x 13 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool