




















Property Attributes
- MLS#435501
- TypeRentals
- CountyWILLIAMSON
- CityLeander
- NeighborhoodCrystal Springs
- Zip78641
- StyleTraditional
- Price$ 1,875
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Realty Texas LLC
Data Source:
Central Texas MLS | Four Rivers Association of RE
Property Description
Just built, never lived in home with all the modern touches. Bright and neutral, back ally garage entrance. Open concept creates the perfect place to entertain, or enjoy the heart of the home with friends or family. Nice spacious primary suite with double vanity, large walk in shower and walk in closet. This home comes with refrigerator, washer and dryer. Enjoy the cozy back covered private patio area, or spending time at the amazing park complete with playground, water features, exercise equipment, handicapped playground equipment and walking trails. If that seems like too much energy, relax poolside at the community pool area. Great schools and location. Welcome Home.
Elementary School | Middle School | High School |
---|---|---|
Akin Elementary | Wiley Middle School | Rouse High School |
Price History | |
---|---|
4/1/2021 | Listed $1,875 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Refrigerator, Washer, Some Gas Appliances, Microwave |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Community Features | Park, Trails/Paths, Community Pool, Curbs, Sidewalks |
Construction Materials | Clapboard |
Elementary School | Akin Elementary |
Elementary School District | Leander ISD |
Exterior Features | Covered Patio, Rain Gutters |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Rouse High School |
High School District | Leander ISD |
Interior Features | All Bedrooms Down, Double Vanity, Master Downstairs, Main Level Master, Open Floorplan, Separate Shower, Walk-In Pantry, Walk-In Closet(s), Breakfast Bar, Granite Counters, Kitchen Island |
Levels | One |
Middle/Junior High School | Wiley Middle School |
Middle/Junior School District | Leander ISD |
Patio/Porch Features | Covered, Patio |
Pets Allowed | Breed Restrictions, Cats OK, Dogs OK, Number Limit, Yes |
Pool Features | Community, In Ground |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Roof | Composition, Shingle |
Rooms | Bedroom 3, Bedroom 2, Master Bathroom, Master Bedroom, Bathroom, Laundry, Kitchen, Family Room |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Crystal Springs |
Total Rooms | 8 |
Utilities | Electricity Available, Natural Gas Available |
View | None |
Water Body Name | None |
Interior Features
Fireplace Features | None |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Laundry in Utility Room, Main Level, Laundry Room |
Living Area | 1560 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Back Yard, Privacy, Wood |
---|---|
Foundation Details | Slab |
Lot Dimensions | 41 X 100.5 |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main | |||
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Family Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Master Bathroom | Main | |||
Master Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool