









Property Attributes
- MLS#89444306
- TypeRentals
- CountyAUSTIN
- CitySealy
- Area57
- NeighborhoodSealy Townsite
- Zip77474
- StyleApartment
- Price$ 1,250
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1039
- Lot Size3,520 SqFt
Listing Provided Courtesy Of:
Kenneth Purswell - Brokerage
Data Source:
Houston Association of REALTORS
Property Description
Unique Apartment or Office in The Texas Building in downtown Sealy just off the Town Square
Elementary School | Middle School | High School |
---|---|---|
Selman Elementary School | Sealy Junior High School | Sealy High School |
Price History | |
---|---|
3/31/2021 | Listed $1,250 |
General Features
Acres | 0.0808 |
---|---|
Appliances | Dryer Included, Refrigerator, Washer Included |
Application Fee | 45 |
Disclosures | Owner/Agent |
Elementary School | SELMAN ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Full Baths | 1 |
Heating | Central Electric |
High School | SEALY HIGH SCHOOL |
Middle School | SEALY JUNIOR HIGH SCHOOL |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Unknown |
School District | 109 - Sealy |
Short Term Lease | Long Term, One Year |
Status | Active |
Stories | 2 |
Style | Other Style |
Sub Type | Multi-Family |
Subdivision | Sealy Townsite |
Unit Number | 1 |
Utilities | Water/Sewer |
Year Built | 1940 |
Interior Features
Cool System | Central Electric |
---|---|
Dishwasher | 1 |
Disposal | 1 |
Floor Location | 2 |
Microwave | 1 |
Oven Type | Single Oven |
Range Type | Electric Range |
Total Baths | 1.00 |
Total Bedrooms | 1 |
Unit Level | 2nd Level |
Exterior Features
Lot Description | Other |
---|---|
Lot Size | 3520 |
Parking Description | Unassigned Parking |
Private Pool Y/N | No |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool